Visva-Bharati University, a Central University and an Institute of national Importance, has announced Admission 2022 for PG, PhD, PG Diploma, Certificate other programmes. Visva-Bharati is dream destination for students.
Here, Skilloutlook presents key points of the PhD Admission 2022.
The closing date for submission of online application has been extended to 06 July 2022.
Total Vacant Seats for PhD: The total number of PhD seats are 240 across the university’s eight Bhavanas/Vibhaga (Institutes.
These 8 institutes are as followed: Bhasha-Bhavana (Institute of Languages, Literature & Culture), Vidya-Bhavana (Institute of Humanities and Social Sciences), Siksha-Bhavana (Institute of Science), Sangit-Bhavana (Institute of Music, Dance & Drama), Kala-Bhavana (Institute of Fine Arts), Palli-Samgathana Vibhaga (Institute of Rural Reconstruction), Palli-Siksha Bhavana (Institute of Agriculture) and Vinaya-Bhavana (Institute of Education).
Key Dates:
Availability of forms (Online) -01 June 2022
Last date of submission of forms (Online) After Extension – 06 July 2022
Details of Admission Test (Online/ Offline) (wherever applicable) Date & Time etc. to be announced in the University Admission- To be announced Later
PhD Seats Details with number of Seats:
Bhasha Bhavana | No of Seats |
Centre for Modern European Languages, Literatures and Culture Studies | 5 |
Bengali | 2 |
English | 6 |
Indo-Tibetan | 3 |
Japanese | 4 |
Odia | 2 |
Sanskrit | 5 |
Hindi | 4 |
Tamil | 1 |
Santali | 5 |
TOTAL | 37 |
VIDYA BHAVANA | |
Economics | 6 |
Geography | 0 |
Anthropology | 4 |
Philosophy & Comparative Religion (255) | 5 |
AIHC&A(251) | 8 |
History (254) | 5 |
TOTAL | 28 |
SIKSHA BHAVANA | |
Biotechnology (331) | 5 |
Botany (332) | 4 |
Chemistry (333) | 37 |
Computer Science (334) | 8 |
Integrated Science (340) | 7 |
Mathematics (336) | 19 |
Physics (337) | 20 |
Statistics (338) | 2 |
Zoology (339) | 8 |
TOTAL | 110 |
SANGIT BHAVANA | |
TOTAL | |
KALA BHAVANA | |
Design (Ceramic & Glass) & Design (Textile) (564) | 4 |
Design (Textile) (564) | 4 |
Department of History of Art(563) | 2 |
TOTAL | 10 |
PALLI SAMGATHANA VIBHAGA | |
Department of Life Long Learning and Extension (644) | 4 |
Department of Rural Studies (641) | 5 |
Department of Social Work (642) | 8 |
Post Graduation in Design, Fine Arts, Architecture or Technology or equivalent in relevant fields from any University/Institution recognized by UGC/AICTE. | 7 |
TOTAL | 24 |
Palli Siksha Bhavana | |
Department of Agricultural Economics (722) | 2 |
Department of Agricultural Statistics (731) | 2 |
Department of Soil Science & Agricultural Chemistry (723) | 2 |
Department of Agricultural Entomology (724) | 2 |
Department of Plant Pathology (732) | 2 |
Department of Agronomy (726) | 1 |
Department of Horticulture & Post-Harvest Technology (729) | 3 |
Department of Agricultural Extension (725) | 7 |
Department of Genetics & Plant Breeding(727) | 3 |
Department of Crop Physiology (733) | 1 |
Department of Animal Science (721) | 0 |
Department of Agricultural Engineering (728) | 6 |
TOTAL | 31 |
Grand Total | 240 |
For exact eligibility conditions, how to apply and other details, the interested candidates should refer Admission Prospectus uploaded on the official website of Visva-Bharati University.
https://visvabharati.ac.in/admissions/index.php