Birla Institute of Technology (BIT) Mesra , is on faculty recruitment dive and as it has announced Recruitment of Faculty Posts for its Campuses at Mesra and Lalpur in Ranchi and other satellite campuses at Deoghar, Jaipur, Noida, and Patna. These posts are available at the following levels: Assistant Professors, Associate Professors, and Professors.
Total Vacant Posts: The total number of vacant posts are 99. Assistant Professors- 78, Associate Professors- 13 and Professors 08.
Key Dates: Last Date for submission of application complete in all respect is extended to 10 June 2022.
Age: Below 35 years for the post of Assistant Professor. The age will be calculated on the last date for receipt of applications i.e., 31.05.2022. Relaxation of age would be admissible to SC/ST/PH candidates as per rules.
Department Wise Faculty Posts:
Mesra Campus | |||
Name of Departments | Professor | Associate Professor | Assistant Professor |
Bioengineering & Biotechnology | 1 | ||
Chemistry | 2 | ||
Civil & Environmental Engineering | 3 | ||
Computer Science & Engineering | 1 | 1 | 10 |
Chemical Engineering | 3 | ||
Electronics & Communication Engineering | 3 | ||
Electrical & Electronics Engineering | 1 | ||
Hotel Management and Catering Technology | 1 | 1 | |
Management | 2 | ||
Mechanical Engineering | 1 | 1 | 3 |
Mathematics | 3 | ||
Production & Industrial Engineering | 1 | ||
Physics | 1 | ||
Pharmaceutical Science & Technology | 4 | ||
Remote Sensing | 1 | ||
Centre of Quantitative Economics and Data Science | 1 | 1 | 3 |
Space Engineering & Rocketry | 1 | 1 | |
Patna | |||
Civil & Environmental Engineering | 1 | 2 | |
Electronics & Communication Engineering | 1 | 1 | 3 |
Electrical & Electronics Engineering | 1 | 1 | 2 |
Mathematics | 2 | 2 | |
Management | 1 | 2 | |
Computer Science & Engineering | 1 | 8 | |
Architecture | 1 | ||
Deoghar | |||
Computer Science & Engineering | 1 | ||
Mechanical Engineering | 2 | ||
Chemistry | 1 | ||
Management | 2 | ||
Jaipur | |||
Electrical & Electronics Engineering | 2 | ||
Animation and Multimedia | 1 | ||
Noida | |||
Management | 2 | ||
Lalpur | |||
Management | 3 | ||
Computer Science | 5 | ||
8 | 13 | 78 | |
Grand Total | 99 |
For further details about eligibility conditions, how to apply and other details, the candidates should refer the Admission Notification, uploaded on the official website of BIT Mesra.
https://www.bitmesra.ac.in/BIT_Curent_Recruitment?cid=1