New Delhi, 02 May 2022: Dr BR Ambedkar University Delhi, a state university established by the Government of the NCT of Delhi, has announced PhD Admission for 2021-22.
Total Number of Seats: The total number of seats are 105 (Indian Students) and 21 (International Students).
Key Dates: The closing date for submission of application is 04 May 2022 (After Extension).
List of Departments where PhD Seats
| Name of Departments | Indian Students | International Students |
| Management | 6 | 1 |
| Development Studies | 6 | 1 |
| Education | 10 | 2 |
| Human ecology | 11 | 1 |
| Physiology | 5 | 1 |
| Women’s and Gender Studies | 1 | 1 |
| Disability Studies | ||
| Economics | 6 | 2 |
| Mathematics | 4 | 1 |
| Sociology | 10 | 1 |
| History | 13 | 2 |
| English | 2 | |
| Hindi | 4 | 1 |
| Comparative Studies and Translations Studies | 1 | |
| Urban Studies | 5 | 1 |
| Public Health | 4 | 1 |
| Film Studies | 9 | 1 |
| Literary Arts | 4 | 1 |
| Visual Arts | 4 | 1 |
| Performance Arts | 1 | 1 |
| Total Seats | 105 | 21 |
For exact eligibility conditions, how to apply and other details, the candidates should refer the PhD Admission Notification uploaded on the official website of the university.



