Himachal Pradesh University Shimla, a state university in Himachal Pradesh has released a recruitment notification for hiring faculty posts. These posts are available are the following levels: Assistant Professors, Associate Professors, and Professors.
Total Vacant Faculty Posts: The total number of vacant posts are 224: Assistant Professors -117, Associate Professors -63, Professors-42 and Director & -02. These posts are available across multiple departments. Assistant Director
Key Dates:
Opening date for on-line Registration of applications – 26 June 2022
Last date for on-line Registration/submission of application- 19 July 2022
List of Departments with vacant Faculty Posts:
| Assistant Professor | No of Posts |
| Archaeology and ancient history | 4 |
| Bioscience | 1 |
| Chemistry | 1 |
| Zoology | 1 |
| Computer science | 1 |
| Data science and artificial intelligence | 4 |
| Deference & strategic studies | 2 |
| Economics | 3 |
| Education | 1 |
| English | 1 |
| Environmental science | 3 |
| Foreign languages | 2 |
| Forensic science | 4 |
| Geography | 2 |
| Hotel management | 2 |
| MTA | 1 |
| Tourism | 3 |
| Journalism mass communication | 1 |
| Laws | 1 |
| Library and information science | 2 |
| Life long learning | 1 |
| Mathematics | 1 |
| Microbiology | 4 |
| Performing arts | 1 |
| Philosophy | 1 |
| Population studies | 4 |
| Psychology | 1 |
| Sanskrit | 2 |
| Sociology | 4 |
| Visual arts | 3 |
| International centre | |
| History | 1 |
| Journalism & mass communication | 1 |
| Music | 2 |
| Public Administration | 1 |
| Evening studies | |
| Commerce | 1 |
| Economics | 1 |
| Hindi | 1 |
| Mathematics | 1 |
| Political science | 1 |
| Public Administration | 1 |
| Dharamshala | |
| Geology | 1 |
| Laws | 3 |
| MCA | 2 |
| MBA | 3 |
| University Collage Of Business Of Technology | |
| BBA | 2 |
| BCA | 2 |
| University institute of Technology | |
| Civil engineering | 2 |
| Electrical engineering | 7 |
| Electronic & Communication Engineering | 3 |
| Informational technology & Computer science engineering | 11 |
| Mechanical Engineering | 4 |
| University institute of legal studies | |
| History | 1 |
| Laws | 1 |
| Psychology | 1 |
| Director | |
| Physical education | 1 |
| Deputy director | 1 |
| Assistant director | 1 |
| Total | 119 |
| Associate Professor | |
| Archaeology and ancient history | 1 |
| Bioscience | 1 |
| Budhist studies | 1 |
| Chemistry | 3 |
| Commerce | 1 |
| Computer science | 2 |
| Data science and artificial intelligence | 1 |
| Economics | 2 |
| Forensic science | 1 |
| Geography | 2 |
| Hindi | 1 |
| Journalism and mass communication | 1 |
| Laws | 2 |
| Life long learning | 1 |
| Linguistic | 1 |
| Mathematics | 1 |
| Performing arts | 1 |
| Physics | 6 |
| Political science | 1 |
| Population studies | 1 |
| Sanskrit | 2 |
| Sociology | 2 |
| University business school | 2 |
| International centre | |
| Commerce | 4 |
| Economics | 2 |
| Hindi | 1 |
| History | 2 |
| Management | 1 |
| Music | 1 |
| Sanskrit | 1 |
| University institute of Technology | |
| Civil engineering | 3 |
| Computer science engineering | 1 |
| Electrical engineering | 2 |
| Informational technology | 1 |
| Evening studies | |
| Economics | 1 |
| English | 1 |
| Principal | 1 |
| University institute of legal studies | |
| legal studies | 2 |
| Principal | 1 |
| Regional centre dharamshala | |
| Laws | 1 |
| Total | 63 |
| Professor | |
| Bioscience | 1 |
| Biotechnology | 1 |
| Chemistry | 3 |
| Commerce | 2 |
| Computer science | 1 |
| English | 2 |
| Geography | 1 |
| Hindi | 2 |
| History | 2 |
| Institute of vocational studies | 1 |
| Laws | 1 |
| Mathematics | 2 |
| Performing arts | 1 |
| Political science | 2 |
| Psychology | 2 |
| Public administration | 1 |
| Sanskrit | 1 |
| Sociology | 2 |
| University business school | 3 |
| University institute of Technology | 5 |
| Yoga | 1 |
| DIRECTOR /PROFESSOR | |
| ICDEOL | 1 |
| Regional centre dharamshala | 1 |
| University collage of business studies | 1 |
| University institute of Technology | 1 |
| University institute of legal studies | 1 |
| Total | 42 |
For exact eligibility conditions, how to apply and other details, the candidates should refer Recruitment Notification notice uploaded on the official website Himachal Pradesh University Shimla.
https://recruitment.hpushimla.in/


